Swimming Pool closes at 8:30pm Monday-Friday, 5:45pm Saturday and Sunday
HEALTH CLUB OPEN UNTIL 9PM MON-FRI & 6PM SAT & SUN
Good Friday - CLOSED
Easter Saturday - 8am-6pm
Easter Sunday - 8am-6pm
Easter Monday - 8am-6pm
For all general enquiries, assistance, help or support, please use the contact details found below.
Phone: | 03 9756 6227 |
Fax: | 03 9752 0719 |
Email: | Click here to email us |
Monday | 6:00am | - | 8:30pm |
Tuesday | 6:00am | - | 8:30pm |
Wednesday | 6:00am | - | 8:30pm |
Thursday | 6:00am | - | 8:30pm |
Friday | 6:00am | - | 8:30pm |
Saturday | 8:00am | - | 5:45pm |
Sunday | 8:00am | - | 5:45pm |
Monday | 6:00am | - | 9:00pm |
Tuesday | 6:00am | - | 9:00pm |
Wednesday | 6:00am | - | 9:00pm |
Thursday | 6:00am | - | 9:00pm |
Friday | 6:00am | - | 9:00pm |
Saturday | 8:00am | - | 6:00pm |
Sunday | 8:00am | - | 6:00pm |
Monday | 6:00am | - | 8:30pm |
Tuesday | 6:00am | - | 8:30pm |
Wednesday | 6:00am | - | 8:30pm |
Thursday | 6:00am | - | 8:30pm |
Friday | 6:00am | - | 8:30pm |
Saturday | 8:00am | - | 5:45pm |
Sunday | 8:00am | - | 5:45pm |
Monday | 6:00am | - | 7:30pm |
Tuesday | 6:00am | - | 7:30pm |
Wednesday | 6:00am | - | 7:30pm |
Thursday | 6:00am | - | 7:30pm |
Friday | 6:00am | - | 7:30pm |
Saturday | 9:00am | - | 6:00pm |
Sunday | 9:00am | - | 6:00pm |
*Click facilities to view hours
Register for free to join our email newsletter group that provides information such as…
Enter your email address to subscribe